Difference between revisions of "Tasmota"
(Add more resources) |
(Add cookbook) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==ESP32== | ==ESP32== | ||
7/24/2021 | 7/24/2021 | ||
− | I bought this from Amazon a long time ago, it's been in a box for a couple years. I thought I'd give it a whirl. from the [https://github.com/arendst/Tasmota/releases tasmota 9.5.0 releases] page I've loaded tasmota32.bin, it currently has tasmota32-display.bin. It connects, I configured GPIO25 as relay allowing me to toggle an onboard LED. | + | I bought this from Amazon; (?Heltec?)[https://smile.amazon.com/gp/product/B07DKD79Y9 HiLetgo ESP32 OLED WiFi Kit ESP-32 0.96 Inch Blue OLED Display WiFi+Bluetooth CP2012 Internet Development Board for Arduino ESP8266 NodeMCU] a long time ago, it's been in a box for a couple years. I thought I'd give it a whirl. from the [https://github.com/arendst/Tasmota/releases tasmota 9.5.0 releases] page I've loaded tasmota32.bin, it currently has tasmota32-display.bin. It connects, I configured GPIO25 as relay allowing me to toggle an onboard LED. |
+ | ===Configuration=== | ||
+ | GPIO13 Button_in | ||
+ | |||
+ | GPIO5 DS18B20 | ||
+ | |||
+ | GPIO17 DHT11 | ||
+ | <syntaxhighlight lang="bash"> | ||
+ | rule1 ON power1#state=1 do backlog power2 on; DisplayText[zs4r1c1]%var1% endon ON POWER1#state=0 do power2 off endon | ||
+ | rule1 1 | ||
+ | rule3 on tele-DHT11#Temperature do var1 %value% endon | ||
+ | rule3 1 | ||
+ | |||
+ | # cycle dht11 delay 6 seconds ds18b20 6 seconds off | ||
+ | rule3 on tele-DHT11#Temperature do var1 %value% endon on tele-DS18B20#Temperature do var2 %value% endon | ||
+ | rule1 ON power1#state=1 do backlog power2 on; DisplayText[zs3r1c1]H %var1% ; delay 60 ; DisplayText[zs3r1c1]S %var2% ; delay 60 ; power2 off endon ON POWER1#state=0 do power2 off endon | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | ===Debugging=== | ||
+ | <syntaxhighlight lang="bash"> | ||
+ | i2cscan | ||
+ | 13:27:56.560 CMD: i2cscan | ||
+ | 13:27:56.614 MQT: stat/02CA28/RESULT = {"I2CScan":"No devices found"} | ||
+ | |||
+ | displayaddress | ||
+ | 16:34:54.298 CMD: displayaddress | ||
+ | 16:34:54.313 MQT: stat/02CA28/RESULT = {"DisplayAddress1":113} | ||
+ | |||
+ | DisplayText [s1l1c1]Hello how are you? | ||
+ | 16:38:52.640 CMD: DisplayText [s1l1c1]Hello how are you? | ||
+ | 16:38:52.654 MQT: stat/02CA28/RESULT = {"Command":"Error"} | ||
+ | |||
+ | DisplayAddress 60 | ||
+ | 16:56:14.908 CMD: DisplayAddress 60 | ||
+ | 16:56:14.924 MQT: stat/02CA28/RESULT = {"DisplayAddress1":60} | ||
+ | DisplayAddress | ||
+ | 16:56:31.339 CMD: DisplayAddress | ||
+ | 16:56:31.355 MQT: stat/02CA28/RESULT = {"DisplayAddress1":60} | ||
+ | |||
+ | i2cscan | ||
+ | 17:49:55.026 CMD: i2cscan | ||
+ | 17:49:55.078 MQT: stat/02CA28/RESULT = {"I2CScan":"Device(s) found at 0x3c"} | ||
+ | |||
+ | DisplayText [s1l1c1]Hello how are you? | ||
+ | 16:56:53.516 CMD: DisplayText [s1l1c1]Hello how are you? | ||
+ | |||
+ | # Found in log after restart; | ||
+ | 00:00:00.154 I2C: SH1106 found at 0x3c | ||
+ | 00:00:00.301 DSP: SH1106 | ||
+ | 00:00:00.315 Project tasmota 02CA28 Version 9.5.0(display)-1_0_6(2021-06-17T08:31:15) | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | ===Images=== | ||
[[File:HiLetgo ESP32 OLED WiFi Kit ESP-32.jpg|500px]] | [[File:HiLetgo ESP32 OLED WiFi Kit ESP-32.jpg|500px]] | ||
Line 11: | Line 63: | ||
* [https://tasmota.github.io/docs/ESP32/ ESP32 (beta) tasmota page] | * [https://tasmota.github.io/docs/ESP32/ ESP32 (beta) tasmota page] | ||
* [https://templates.blakadder.com/ Tasmota Device Templates Repository] | * [https://templates.blakadder.com/ Tasmota Device Templates Repository] | ||
+ | <syntaxhighlight> | ||
+ | Heltec esp32 wifi devkit tasmota device template | ||
+ | {"NAME":"WiFi Kit 32","GPIO":[1,1,1,1,640,1,1,1,1,1,1,608,3840,1,1,1,0,1,1,1,0,224,1,1,0,0,0,0,1,1,1,1,1,0,0,1],"FLAG":0,"BASE":1} | ||
+ | </syntaxhighlight> | ||
* [https://tasmota.github.io/docs/Displays/ Displays] | * [https://tasmota.github.io/docs/Displays/ Displays] | ||
+ | * Heltec [https://heltec.org/project/wifi-kit-32/ WiFi Kit 32] | ||
+ | * [https://resource.heltec.cn/download/WiFi_Kit_32 ~ / download / WiFi_Kit_32 ] HiLetgo | ||
+ | * [https://github.com/arendst/Tasmota/issues/10223 ESP32 on Heltec WiFi Kit 32 , I2C assignment creates additional relay #10223] in Github Github | ||
+ | * [https://github.com/Jason2866/ESP_Flasher/releases ESP flasher for ESP32 and ESP8266 (Tasmota)] | ||
+ | * [https://tasmota.github.io/docs/Displays/ Tasmota Displays] | ||
+ | * [http://www.hiletgo.com/ProductDetail/2157143.html ESP32 OLED WiFi Kit ESP-32 0.96 Inch Blue OLED Display WIFI Bluetooth CP2012 Internet Dev Board] | ||
+ | * [https://heltec.org/project/wifi-kit-32/ WiFi Kit 32] | ||
+ | * [https://heltec-automation-docs.readthedocs.io/en/latest/esp32+arduino/frequently_asked_questions.html HeltecTM ESP32+Arduino Series Frequently Asked Questions] | ||
+ | * [https://templates.blakadder.com/heltec_wifi_kit_8.html Heltec WiFi Kit 8 Display] Tasmota template repository | ||
+ | |||
+ | * [[File:WIFI Kit 32 pinoutDiagram V1.pdf|page=1|500px]] | ||
+ | ==Cook Book== | ||
+ | * mosquitto_pub -t cmnd/homeamation/sonoff02/status -m '5' <- display network info | ||
Latest revision as of 13:19, 15 August 2021
tasmota
ESP8266
ESP32
7/24/2021 I bought this from Amazon; (?Heltec?)HiLetgo ESP32 OLED WiFi Kit ESP-32 0.96 Inch Blue OLED Display WiFi+Bluetooth CP2012 Internet Development Board for Arduino ESP8266 NodeMCU a long time ago, it's been in a box for a couple years. I thought I'd give it a whirl. from the tasmota 9.5.0 releases page I've loaded tasmota32.bin, it currently has tasmota32-display.bin. It connects, I configured GPIO25 as relay allowing me to toggle an onboard LED.
Configuration
GPIO13 Button_in
GPIO5 DS18B20
GPIO17 DHT11
rule1 ON power1#state=1 do backlog power2 on; DisplayText[zs4r1c1]%var1% endon ON POWER1#state=0 do power2 off endon
rule1 1
rule3 on tele-DHT11#Temperature do var1 %value% endon
rule3 1
# cycle dht11 delay 6 seconds ds18b20 6 seconds off
rule3 on tele-DHT11#Temperature do var1 %value% endon on tele-DS18B20#Temperature do var2 %value% endon
rule1 ON power1#state=1 do backlog power2 on; DisplayText[zs3r1c1]H %var1% ; delay 60 ; DisplayText[zs3r1c1]S %var2% ; delay 60 ; power2 off endon ON POWER1#state=0 do power2 off endon
Debugging
i2cscan
13:27:56.560 CMD: i2cscan
13:27:56.614 MQT: stat/02CA28/RESULT = {"I2CScan":"No devices found"}
displayaddress
16:34:54.298 CMD: displayaddress
16:34:54.313 MQT: stat/02CA28/RESULT = {"DisplayAddress1":113}
DisplayText [s1l1c1]Hello how are you?
16:38:52.640 CMD: DisplayText [s1l1c1]Hello how are you?
16:38:52.654 MQT: stat/02CA28/RESULT = {"Command":"Error"}
DisplayAddress 60
16:56:14.908 CMD: DisplayAddress 60
16:56:14.924 MQT: stat/02CA28/RESULT = {"DisplayAddress1":60}
DisplayAddress
16:56:31.339 CMD: DisplayAddress
16:56:31.355 MQT: stat/02CA28/RESULT = {"DisplayAddress1":60}
i2cscan
17:49:55.026 CMD: i2cscan
17:49:55.078 MQT: stat/02CA28/RESULT = {"I2CScan":"Device(s) found at 0x3c"}
DisplayText [s1l1c1]Hello how are you?
16:56:53.516 CMD: DisplayText [s1l1c1]Hello how are you?
# Found in log after restart;
00:00:00.154 I2C: SH1106 found at 0x3c
00:00:00.301 DSP: SH1106
00:00:00.315 Project tasmota 02CA28 Version 9.5.0(display)-1_0_6(2021-06-17T08:31:15)
Images
Resources
Heltec esp32 wifi devkit tasmota device template
{"NAME":"WiFi Kit 32","GPIO":[1,1,1,1,640,1,1,1,1,1,1,608,3840,1,1,1,0,1,1,1,0,224,1,1,0,0,0,0,1,1,1,1,1,0,0,1],"FLAG":0,"BASE":1}
- Displays
- Heltec WiFi Kit 32
- ~ / download / WiFi_Kit_32 HiLetgo
- ESP32 on Heltec WiFi Kit 32 , I2C assignment creates additional relay #10223 in Github Github
- ESP flasher for ESP32 and ESP8266 (Tasmota)
- Tasmota Displays
- ESP32 OLED WiFi Kit ESP-32 0.96 Inch Blue OLED Display WIFI Bluetooth CP2012 Internet Dev Board
- WiFi Kit 32
- HeltecTM ESP32+Arduino Series Frequently Asked Questions
- Heltec WiFi Kit 8 Display Tasmota template repository
Cook Book
- mosquitto_pub -t cmnd/homeamation/sonoff02/status -m '5' <- display network info